Canadian Dealer Prices
2008 CANADIAN DEALER PRICES
 
PRODUCT

CAT.
NUMBER

CASE
QTY
SUG.
PRICE
DEALER
PRICE
CASE
COST
ALGAE STRIP Bulk 20L A01155 x1 N/A $196.97 $196.97
ALGAE STRIP Industrial A01152 x24 N/A $6.19 $148.56
ALGAE STRIP A01150 x12 $14.99 $9.98 $119.76
ALGEX A11150 x12 $23.99 $15.98 $191.76
ALUMABRITE A01240 x12 $23.99 $15.98 $191.76
BILGE BATH A01230 x12 $17.99 $11.98 $143.76
BLACK STREAK REMOVER A11130 x12 $16.49 $10.98 $131.76
BOAT CHAMOIS A11220 x12 $11.49 $7.65 $91.80
BOAT CLEAN PLUS A01110 x12 $10.89 $7.25 $87.00
BOAT SCRUB A01120 x12 $15.99 $10.65 $127.80
CLEAR VIEW A01190 x12 $22.99 $15.31 $183.72
INFLATABLE BOTTOM SPRAY A01430 x12 $20.99 $13.98 $167.76
KWIK SHINE A11140 x12 $19.99 $13.31 $159.72
LURE & LIVEWELL CLEANER A11160 x12 $13.99 $9.32 $111.84
MARINE SCRUB MITT A11230 x12 $11.49 $7.65 $91.80
ODOR FREE A01180 x12 $21.19 $14.11 $169.32
POLY GUARD A01220 x12 $17.89 $11.91 $142.92
PREMIUM BOAT SHINE A01130 x12 $24.99 $16.64 $199.68
REPELIN A01250 x12 $29.99 $19.97 $239.64
SPEED CLEAN A01210 x12 $16.49 $10.98 $131.76
SURE STEP A01420 x12 $21.09 $14.05 $168.60
TEAK CLEAN KITS A01160 x12 $27.99 $18.64 $223.68
VINYL GUARD A01140 x12 $14.99 $9.98 $119.76
VS721 BOTTOM COAT A11120 x12 $47.69 $31.76 $381.12
WATERLINE STAIN REMOVER A11210 x12 $16.49 $10.98 $131.76
 
DEALER PLAN *** A91112 x276 $5568.84 $3980.09 $3980.09
 
DECK PROTECT KIT A01450 x8 $49.99 $33.29 $266.32
INFLATABLE BOAT KIT A60040 x8 $72.99 $48.61 $388.88
NEW BOAT KIT A01460 x8 $53.99 $35.96 $287.68
SHINY BOAT KIT A01440 x8 $59.99 $39.95 $319.60
 
FLOOR MERCHANDISER A11240 x1 N/A $329.00  
DOOR SIGN A11241 x1 N/A $20.00  
INFO POSTERS A11243 x1 N/A $3.00  
 
 
VOLUME DISCOUNTS
 
120 UNITS __4% DISCOUNT
300 UNITS __6% DISCOUNT
1200 UNITS __ 10% DISCOUNT
2,400 UNITS __ 12% DISCOUNT
6,000 UNITS __1 5% DISCOUNT
12,000 UNITS __ 20% DISCOUNT

- Volume Discounts Applicable on a "PER ORDER" Basis.
- AURORA PRODUCTS may be mixed to obtain best discount.
- SINGLE PRODUCT DISCOUNT: 5,000 Units of Single Product in 12 month period = add 4% discount
* All Discounts and Special Offers are Void Unless Invoice Paid Per Agreement Terms.
** International Orders, Freight Allowances Applicable to Your Port in Cont. U.S.A.
*** Other Discounts & Special Offers Do Not Apply to Dealer Plans
.
 
TERMS & CONDITIONS
  1. FOB: AURORA MARINE INDUSTRIES INC.
2. Prices Subject To Change Without Notice.
3. Title Remains With Aurora Marine Industries Inc., until Paid In Full.
4. MINIMUM ORDER............$ 100.00
5. AURORA reserves the right to make changes to product without notice in the interest of upgrading product.
6. Interest at the rate of 2% per month will be charged on all overdue accounts.
7. Acceptance of this order constitutes acceptance of all terms and conditions.