Canadian Dealer Plan
2008 CANADIAN DEALER PLAN
 
PRODUCT CASE
QTY
SUG.
PRICE
CASE
COST
DISCOUNT TOTAL
ALGAE STRIP x12 $14.99 $119.76  
ALGEX x12 $23.99 $191.76
ALUMABRITE x12 $23.99 $191.76
BILGE BATH x12 $17.99 $143.76
BLACK STREAK REMOVER x12 $16.49 $131.76
BOAT CHAMOIS x12 $11.49 $91.80
BOAT CLEAN PLUS x12 $10.89 $87.00
BOAT SCRUB x12 $15.99 $127.80
CLEAR VIEW x12 $22.99 $183.72
INFLATABLE BOTTOM SPRAY x12 $20.99 $167.76
KWIK SHINE x12 $19.99 $159.72
LURE & LIVEWELL CLEANER x12 $13.99 $111.84
MARINE SCRUB MITT x12 $11.49 $91.80
ODOR FREE x12 $21.19 $169.32
POLY GUARD x12 $17.89 $142.92
PREMIUM BOAT SHINE x12 $24.99 $199.68
REPELIN x12 $29.99 $239.64
SPEED CLEAN x12 $16.49 $131.76
SURE STEP x12 $21.09 $168.60
TEAK CLEAN KITS x12 $27.99 $223.68
VINYL GUARD x12 $14.99 $119.76
VS721 BOTTOM COAT x12 $47.69 $381.12
WATERLINE STAIN REMOVER x12 $16.49 $131.76
  QTY MSLP COST  
SUBTOTAL 276 $5568.84 $3783.12  
 
VALUE ADDED
FLOOR MERCHANDISER $329.00  
DOOR SIGN $20.00
12 MONTHS "A" LISTING ON www.auroramarine.com $400.00
*FREIGHT ALLOWANCE $400.00
SUBTOTAL $1149.00
 
  SUG. $ COST DISCOUNT TOTAL
PACKAGE PRICE $5568.84 $4857.48 $1371.51 $3485.97
RETURN ON INVESTMENT $2082.87   60%
 
TERMS & CONDITIONS
  1. FOB: AURORA MARINE INDUSTRIES INC.
2. Prices Subject To Change Without Notice.
3. Title Remains With Aurora Marine Industries Inc., until Paid In Full.
4. MINIMUM ORDER............$100.00
5. AURORA reserves the right to make changes to product without notice in the interest of upgrading product.
6. Interest at the rate of 2% per month will be charged on all overdue accounts.
7. Acceptance of this order constitutes acceptance of all terms and conditions.