Specials
Dealer Special
Fall Clean-Up
Spring Booking

Order On-Line
& Save 2%

Dealer Pricing
New Dealer Plan
Product Price List
On-Line Order For

Service Dept.
Bulk Price List
Bulk On-Line Orders

Dealer Support
Delux Merchandiser
Posters on Demand
Flyers & Coupons
Email Promotions

Tech Support
MSDS Sheets
Product Directions
How the Pros Do It
Reciprocal Links

2008 US DEALER PRICES
 
PRODUCT CAT.
No.
CASE
QTY
SUG.
PRICE
DEALER
PRICE
CASE
COST
ALGAE STRIP A01150 x12 $15.99 $10.65 $127.79
ALGEX A11150 x12 $24.99 $16.64 $199.72
ALUMABRITE Concentrate A01240 x12 $24.99 $16.64 $199.72
ALUMETRON A01260 x12 $29.99 $19.97 $239.68
ALUMETRON - 1 USG A01262 x4 $177.99 $118.54 $474.17
BILGE BATH A01230 x12 $19.79 $13.18 $158.16
BLACK STREAK REMOVER A11130 x12 $17.99 $11.98 $143.78
BOAT CHAMOIS A11220 x12 $12.99 $8.65 $103.82
BOAT CLEAN PLUS A01110 x12 $11.99 $7.99 $95.82
BOAT SCRUB A01120 x12 $16.99 $11.32 $135.78
CLEAR VIEW A01190 x12 $24.99 $16.64 $199.72
GREEN GENIE A01310 x12 $18.79 $12.51 $150.17
GREEN GENIE - 1 USG A01312 x4 $112.74 $75.08 $300.34
INFLATABLE BOTTOM SPRAY A01430 x12 $22.99 $15.31 $183.74
KWIK SHINE A11140 x12 $21.99 $14.65 $175.74
LURE & LIVEWELL CLEANER A11160 x12 $14.99 $9.98 $119.80
MARINE SCRUB MITT A11230 x12 $12.99 $8.65 $103.82
ODOR FREE A01180 x12 $23.99 $15.98 $191.73
POLY GUARD A01220 x12 $19.99 $13.31 $159.76
PREMIUM BOAT SHINE A01130 x12 $28.79 $19.17 $230.09
REPELIN A01250 x12 $32.99 $21.97 $263.66
SPEED CLEAN A01210 x12 $17.99 $11.98 $143.78
SURE STEP A01420 x12 $22.99 $15.31 $183.74
TEAK CLEAN KITS A01160 x12 $29.99 $19.97 $239.68
VINYL GUARD A01140 x12 $16.99 $11.32 $135.78
VS721 BOTTOM COAT A11120 x12 $49.99 $33.29 $399.52
WATERLINE STAIN REMOVER A11210 x12 $17.99 $11.98 $143.78
 
DEALER PLAN *** A91112 x293 $6,649.80 $5,577.77 $4,074.47
 
DECK PROTECT KIT A01450 x8 $54.97 $36.61 $292.88
INFLATABLE BOAT KIT A60040 x8 $79.96 $53.25 $426.00
NEW BOAT KIT A01460 x8 $59.97 $39.94 $319.52
SHINY BOAT KIT A01440 x8 $67.76 $45.13 $361.04
 
FLOOR MERCHANDISER A11240 x1 N/A $329.00  
DOOR SIGN A11241 x1 N/A $20.00  
 
VOLUME DISCOUNTS
 
UNITS
120
300
1200
2,400
6,000
12,000
DISCOUNT
4%
6%
10%
12%
15%
20%
- Volume Discounts Applicable on "PER ORDER" Basis

- AURORA PRODUCTS may be mixed to obtain best discount.

- SINGLE PRODUCT DISCOUNT: 5,000 Units of Single Product in 12 month period = add 4% discount

- FREIGHT PREPAID on Orders over $350.00
* All Discounts and Special Offers are Void Unless Invoice Paid Per Agreement Terms.
** International Orders, Freight Allowances Applicable to Your Port in Cont. U.S.A.
*** Other Discounts & Special Offers Do Not Apply to Dealer Plans.
 
TERMS & CONDITIONS
 
1. FOB: AURORA MARINE INDUSTRIES INC.
2. Prices Subject To Change Without Notice.
3. Title Remains With Aurora Marine Industries Inc., until Paid In Full.
4. MINIMUM ORDER............$150.00
5. AURORA reserves the right to make changes to product without notice in the interest of upgrading product.
6. Interest at the rate of 2% per month will be charged on all overdue accounts.
7. Acceptance of this order constitutes acceptance of all terms and conditions.
 
DOWNLOAD PRICE LISTS/OREDER FORMS FOR FAX
Dealer & Distributor: $List / Order Form                  Service Dept: Bulk $List / Order Form
Order On-Line & Save 2%
Home Product Directions MSDS Sheets Catalog Store Find a Dealer Links Affiliates Dealers & Distributers Contact Us Site Map
© 2008 Aurora Marine Industries Inc.