![]() |
AURORA MARINE INDUSTRIES INC.
7015 Ordan Drive, Suite 11 |
| SECTION 1: | PRODUCT INFORMATION |
|---|---|
| PRODUCT USE: | High Performance Bottom Coat |
| CHEMICAL FAMILY: | Blended Product |
| MANUFACTURER'S / SUPPLIER'S NAME: | Aurora Marine Industries Inc.
|
| STREET ADDRESS: | 7015 Ordan Drive, Unit 11 |
| CITY & PROVINCE: | Mississauga, Ontario |
| POSTAL CODE: | L5T 1Y2 |
| EMERGENCY PHONE NUMBER: | (905) 564-4995 / (613) 996-6666 / *666 (cellular) |
| SECTION 2: | HAZARDOUS INGREDIENTS |
|---|---|
| HAZARDOUS INGREDIENTS: | No Hazardous Ingredients |
| PERCENTAGE BY WEIGHT: | |
| UN, NA, OR CAS NUMBER: | |
| LD OF MATERIAL: | |
| LC OF MATERIAL: |
| SECTION 3: | PHYSICAL DATA |
|---|---|
| PHYSICAL STATE: | Viscous Liquid |
| APPEARANCE AND ODOUR: | Off-white, smooth emulsion. Almond like odour. |
| ODOUR THRESHOLD (PPM): | NE |
| VAPOUR PRESSURE: | NE |
| VAPOUR DENSITY (AIR = 1): | NE |
| EVAPORATION RATE: | NE |
| BOILING POINT (°C): | NE |
| FREEZING POINT (°C): | NE |
| % VOLATILE (BY WEIGHT) | NA |
| SOLUBILITY IN WATER (20°C) | Rinseable |
| PH: | NE |
| SPECIFIC GRAVITY: | 0.990 |
| DENSITY (GRAM/CC): | NA |
| COEFF - WATER / OIL DIST.: | NE |
| SECTION 4: | FIRE AND EXPLOSION DATA |
|---|---|
| FLAMMABILITY: | X/O |
| IF YES, UNDER WHICH CONDITIONS: | |
| MEANS OF EXTINCTION: | Use foam, dry chemical, CO2, water fog. Use self-contained breathing apparatus for all indoor fires. |
| SPECIAL PROCEDURES: | |
| FLASHPOINT (°C) AND METHOD: | NA |
| UPPER EXPLOSION LIMIT (% BY VOLUME) | NE |
| LOWER EXPLOSION LIMIT (% BY VOLUME) | NE |
| AUTO IGNITION TEMPERATURE (°C): | NE |
| TDG FLAMMABILITY CLASSIFICATION: | NA |
| HAZARDOUS COMBUSTION PRODUCTS: | Oxides of carbon, silica, smoke, fumes. |
| EXPLOSION DATA | |
| UNUSUAL FIRE & EXPLOSION HAZARD: | None known. |
| SENSITIVITY TO IMPACT: | NE |
| SENSITIVITY TO STATIC DISCHARGE: | NE |
| SECTION 5: | REACTIVITY DATA |
|---|---|
| CHEMICALLY STABLE: | Yes |
| IF NO, UNDER WHICH CONDITIONS: | |
| COMPATIBILITY WITH OTHER SUBSTANCES: | No |
| IF NO, WHICH ONES? | Strong oxidants |
| REACTIVITY, AND UNDER WHAT CONDITIONS: | Not known |
| HAZARDOUS DECOMPOSITION PRODUCTS: | Oxides of carbon, hydrocarbon fumes. |
| SECTION 6: | TOXICOLOGICAL PROPERTIES |
|---|---|
| ROUTE OF ENTRY: | |
| SKIN CONTACT: | None known |
| SKIN ABSORPTION: | None known |
| EYE CONTACT: | Yes |
| INHALATION ACUTE: | Yes |
| INHALATION CHRONIC: | None known |
| INGESTION: | Yes |
| EFFECTS OF ACUTE EXPOSURE TO MATERIAL: | Prolonged contact may irritate the skin. |
| Effects of chronic exposure: | May cause skin drying if not rinsed well. |
| LD OF MATERIAL: | NE |
| LC OF MATERIAL: | NE |
| EXPOSURE LIMIT OF MATERIAL: | NE |
| IRRITANCY OF MATERIAL: | Low |
| SENSITIZING CAPABILITY OF MATERIAL: | None known |
| CARCINOGENICITY OF MATERIAL: | None known |
| REPRODUCTIVE EFFECTS OF MATERIAL: | None known |
| SYNERGISTIC MATERIALS: | None known |
| SECTION 7: | PREVENTIVE MEASURES |
|---|---|
| PERSONAL PROTECTIVE EQUIPMENT: | Not required for normal use. |
| GLOVES (SPECIFY): | Not required for normal use. |
| RESPIRATORY (SPECIFY): | Not required for normal use. |
| EYE(SPECIFY): | Not required for normal use. |
| FOOTWEAR (SPECIFY): | Not required for normal use. |
| CLOTHING (SPECIFY): | Not required for normal use. |
| OTHER (SPECIFY) | |
| ENGINEERING CONTROLS: | Provide mechanical ventilation of confined spaces. |
| LEAK AND SPILL PROCEDURE: | Ventilate. Eliminate sources of ignition. Shovel the product into Containers for disposal. Flush the residue with large quantities of water. |
| WASTE DISPOSAL: | Dispose of through a licensed waste disposal facility. |
| HANDLING PROCEDURES & EQUIPMENT: | Keep away from open flames. |
| STORAGE REQUIREMENTS: | Store in cool, dry area. |
| SPECIAL SHIPPING INFORMATION: | Not required. |
| SECTION 8: | FIRST AID MEASURES |
|---|---|
| INHALATION: | Remove to fresh air. |
| EYE CONTACT: | Flush with copious amounts of water for at least 15 minutes. If irritation persists, call a physician. |
| SKIN CONTACT: | Flush with soap and water for at least 15 minutes. If irritation persists, call a physician. |
| INGESTION: | Do not induce vomiting. Rinse mouth with water. Drink milk or water. Do not give anything by mouth if victim is unconscious. Call a physician immediately. |
| SECTION 9: | PREPARATION INFORMATION OF THE MSDS |
|
|---|---|---|
| PREPARED BY: | Lab Group | LEGEND: |
| PHONE NUMBER: | 905-564-4995 | NA = Not Applicable |
| SOURCES USED FOR INFORMATION: | Information from: Suppliers, ACGIH, CCOHS | NE = Not Established |
| REVIEWED & ISSUED: | February 1, 2008 | ND = Not Determined |
| EST = Estimated | ||
| The information provided in this Material Safety Data Sheet has been obtained from sources believed to be reliable. The supplier provides no warranties express or implied and assumes no responsibility for the accuracy or the completeness of the data contained herein. |