![]() |
AURORA MARINE INDUSTRIES INC.
7015 Ordan Drive, Suite 11 |
| SECTION 1: | PRODUCT INFORMATION |
|---|---|
| PRODUCT USE: | Marine and R.V. Holding Tank / Cleaner and Deodorant |
| CHEMICAL FAMILY: | Blended Product |
| MANUFACTURER'S / SUPPLIER'S NAME: | Aurora Marine Industries Inc. |
| STREET ADDRESS: | 7015 Ordan Drive, Unit 11 |
| CITY & PROVINCE: | Mississauga, Ontario |
| POSTAL CODE: | L5T 1Y2 |
| EMERGENCY PHONE NUMBER: | (905) 564-4995 / (613) 996-6666 / *666 (cellular) |
| SECTION 2: | HAZARDOUS INGREDIENTS | |
|---|---|---|
| HAZARDOUS INGREDIENTS: | AlkylDimethyl Benzyl Ammonium Chloride | Sodium Carbonate |
| PERCENTAGE BY WEIGHT: | 1-5 | 10-30 |
| UN, NA, OR CAS NUMBER: | 8001-54-5 | 497-19-8 |
| LD OF MATERIAL: | LD50 (oral-rat): 330 mg/kg | LD50 (oral-rat): 4 g/kg |
| LC OF MATERIAL: | Not Known | Not Known |
| SECTION 3: | PHYSICAL DATA |
|---|---|
| PHYSICAL STATE: | Solid |
| APPEARANCE AND ODOUR: | Light and dark blue with white specks. |
| ODOUR THRESHOLD (PPM): | NE |
| VAPOUR PRESSURE: | NE |
| VAPOUR DENSITY (AIR = 1): | NE |
| EVAPORATION RATE: | NE |
| BOILING POINT (°C): | NE |
| FREEZING POINT (°C): | NE |
| % VOLATILE (BY WEIGHT) | NE |
| SOLUBILITY IN WATER (20°C) | Soluble |
| PH: | 1% Solution: 10.50 |
| SPECIFIC GRAVITY: | NA |
| DENSITY (GRAM/CC): | 0.750 |
| COEFF - WATER / OIL DIST.: | NE |
| SECTION 4: | FIRE AND EXPLOSION DATA |
|---|---|
| FLAMMABILITY: | No |
| IF YES, UNDER WHICH CONDITIONS: | |
| MEANS OF EXTINCTION: | As appropriate for the surrounding fire. |
| SPECIAL PROCEDURES: | NA |
| FLASHPOINT (°C) AND METHOD: | NA |
| UPPER EXPLOSION LIMIT (% BY VOLUME) | NA |
| LOWER EXPLOSION LIMIT (% BY VOLUME) | NA |
| AUTO IGNITION TEMPERATURE (°C): | NA |
| TDG FLAMMABILITY CLASSIFICATION: | NA |
| HAZARDOUS COMBUSTION PRODUCTS: | Oxides of carbon and nitrogen, toxic fumes. |
| EXPLOSION DATA | |
| UNUSUAL FIRE & EXPLOSION HAZARD: | NA |
| SENSITIVITY TO IMPACT: | NA |
| SENSITIVITY TO STATIC DISCHARGE: | NA |
| SECTION 5: | REACTIVITY DATA |
|---|---|
| CHEMICALLY STABLE: | Yes |
| IF NO, UNDER WHICH CONDITIONS: | |
| COMPATIBILITY WITH OTHER SUBSTANCES: | No |
| IF NO, WHICH ONES? | Acids and oxidizing materials. |
| REACTIVITY, AND UNDER WHAT CONDITIONS: | NE |
| HAZARDOUS DECOMPOSITION PRODUCTS: | Oxides of carbon and nitrogen, toxic fumes. |
| SECTION 6: | TOXICOLOGICAL PROPERTIES |
|---|---|
| ROUTE OF ENTRY: | |
| SKIN CONTACT: | Yes |
| SKIN ABSORPTION: | Yes |
| EYE CONTACT: | Yes |
| INHALATION ACUTE: | Yes |
| INHALATION CHRONIC: | Yes |
| INGESTION: | Yes |
| EFFECTS OF ACUTE EXPOSURE TO MATERIAL: | May cause irritation to eyes, skin and mucous membranes. |
| Effects of chronic exposure: | May cause irritation and drying of skin irritation of respiratory tract. |
| LD OF MATERIAL: | NE |
| LC OF MATERIAL: | NE |
| EXPOSURE LIMIT OF MATERIAL: | NE |
| IRRITANCY OF MATERIAL: | Irritant |
| SENSITIZING CAPABILITY OF MATERIAL: | None known |
| CARCINOGENICITY OF MATERIAL: | None known |
| REPRODUCTIVE EFFECTS OF MATERIAL: | None known |
| SYNERGISTIC MATERIALS: | None known |
| SECTION 7: | PREVENTIVE MEASURES |
|---|---|
| PERSONAL PROTECTIVE EQUIPMENT: | Gloves, glasses and dust mask recommended if handling large quantities of product or for prolonged handling of use solution. |
| GLOVES (SPECIFY): | Rubber/Vinyl/PVA for prolonged contact with the product. |
| RESPIRATORY (SPECIFY): | Use a dust mask or respirator if dusty conditions prevail. |
| EYE(SPECIFY): | Wear safety goggles when handling concentrated product. |
| FOOTWEAR (SPECIFY): | Not required for normal use. |
| CLOTHING (SPECIFY): | Not required for normal use. |
| OTHER (SPECIFY) | Eye bath |
| ENGINEERING CONTROLS: | Provide mechanical ventilation when excessive dust is present in work environment. |
| LEAK AND SPILL PROCEDURE: | Sweep up as much as possible for salvage or disposal. Wash away residue with water. |
| WASTE DISPOSAL: | Dispose of through a licensed waste disposal facility. |
| HANDLING PROCEDURES & EQUIPMENT: | Minimize free fall when handling to minimize the dust generated. |
| STORAGE REQUIREMENTS: | Store in a cool, dry area away from acidic or combustible substances. |
| SPECIAL SHIPPING INFORMATION: | No labels required. |
| SECTION 8: | FIRST AID MEASURES |
|---|---|
| INHALATION: | Remove to fresh air. Apply artificial respiration if necessary. Call a physician. |
| EYE CONTACT: | Flush with copious amounts of water for at least 15 minutes. Call a physician immediately. |
| SKIN CONTACT: | Flush with soap and water for at least 15 minutes. If irritation persists, call a physician. |
| INGESTION: | Do not induce vomiting. Rinse mouth with water. Do not give anything by mouth if victim is unconscious. Call a physician immediately. |
| SECTION 9: | PREPARATION INFORMATION OF THE MSDS |
|
|---|---|---|
| PREPARED BY: | Lab Group | LEGEND: |
| PHONE NUMBER: | 905-564-4995 | NA = Not Applicable |
| SOURCES USED FOR INFORMATION: | Information from: Merck Index, Suppliers, CCOHS | NE = Not Established |
| REVIEWED & ISSUED: | March 22, 2007 | ND = Not Determined |
| EST = Estimated | ||
| The information provided in this Material Safety Data Sheet has been obtained from sources believed to be reliable. The supplier provides no warranties express or implied and assumes no responsibility for the accuracy or the completeness of the data contained herein. |