![]() |
AURORA MARINE INDUSTRIES INC.
7015 Ordan Drive, Suite 11 |
| SECTION 1: | PRODUCT INFORMATION |
|---|---|
| PRODUCT USE: | Boat Polish |
| CHEMICAL FAMILY: | NA |
| MANUFACTURER'S / SUPPLIER'S NAME: | Aurora Marine Industries Inc. |
| STREET ADDRESS: | 7015 Ordan Drive, Unit 11 |
| CITY & PROVINCE: | Mississauga, Ontario |
| POSTAL CODE: | L5T 1Y2 |
| EMERGENCY PHONE NUMBER: | (905) 564-4995 / (613) 996-6666 / *666 (cellular) |
| SECTION 2: | HAZARDOUS INGREDIENTS | |
|---|---|---|
| HAZARDOUS INGREDIENTS: | Petroleum Distillate | Oleic Acid |
| PERCENTAGE BY WEIGHT: | 4-8% | 1-5% |
| UN, NA, OR CAS NUMBER: | 6742-47-8 | 000112801 |
| LD OF MATERIAL: | 5g/kg oral rat | NA |
| LC OF MATERIAL: | Not Known | NA |
| SECTION 3: | PHYSICAL DATA |
|---|---|
| PHYSICAL STATE: | Liquid |
| APPEARANCE AND ODOUR: | Light Green Milky, Cherry Fragrance |
| ODOUR THRESHOLD (PPM): | NA |
| VAPOUR PRESSURE: | NA |
| VAPOUR DENSITY (AIR = 1): | >1 |
| EVAPORATION RATE: | NA |
| BOILING POINT (°C): | 105°C |
| FREEZING POINT (°C): | -10°C |
| % VOLATILE (BY WEIGHT) | NA |
| SOLUBILITY IN WATER (20°C) | Complete |
| PH: | 9.7-10.6 |
| SPECIFIC GRAVITY: | 1.01 |
| DENSITY (GRAM/CC): | NA |
| COEFF - WATER / OIL DIST.: | NA |
| SECTION 4: | FIRE AND EXPLOSION DATA |
|---|---|
| FLAMMABILITY: | No |
| IF YES, UNDER WHICH CONDITIONS: | |
| MEANS OF EXTINCTION: | As applicable to local fire |
| SPECIAL PROCEDURES: | NA |
| FLASHPOINT (°C) AND METHOD: | None |
| UPPER EXPLOSION LIMIT (% BY VOLUME) | NA |
| LOWER EXPLOSION LIMIT (% BY VOLUME) | NA |
| AUTO IGNITION TEMPERATURE (°C): | NA |
| TDG FLAMMABILITY CLASSIFICATION: | NA |
| HAZARDOUS COMBUSTION PRODUCTS: | Carbon Dioxide and Carbon Monoxide |
| EXPLOSION DATA | |
| UNUSUAL FIRE & EXPLOSION HAZARD: | None known |
| SENSITIVITY TO IMPACT: | NA |
| SENSITIVITY TO STATIC DISCHARGE: | NA |
| SECTION 5: | REACTIVITY DATA |
|---|---|
| CHEMICALLY STABLE: | Yes |
| IF NO, UNDER WHICH CONDITIONS: | |
| COMPATIBILITY WITH OTHER SUBSTANCES: | No |
| IF NO, WHICH ONES? | Strong acids, alkalis or oxidizing agents. |
| REACTIVITY, AND UNDER WHAT CONDITIONS: | Under extreme heat and pressure |
| HAZARDOUS DECOMPOSITION PRODUCTS: | Carbon dioxide and/or carbon monoxide. |
| SECTION 6: | TOXICOLOGICAL PROPERTIES |
|---|---|
| ROUTE OF ENTRY: | |
| SKIN CONTACT: | No |
| SKIN ABSORPTION: | No |
| EYE CONTACT: | Yes |
| INHALATION ACUTE: | No |
| INHALATION CHRONIC: | No |
| INGESTION: | Yes |
| EFFECTS OF ACUTE EXPOSURE TO MATERIAL: | Eye contact and ingestion will cause irritation. |
| Effects of chronic exposure: | Eye contact and ingestion will cause irritation. |
| LD OF MATERIAL: | NA |
| LC OF MATERIAL: | NA |
| EXPOSURE LIMIT OF MATERIAL: | NA |
| IRRITANCY OF MATERIAL: | NA |
| SENSITIZING CAPABILITY OF MATERIAL: | NA |
| CARCINOGENICITY OF MATERIAL: | None |
| REPRODUCTIVE EFFECTS OF MATERIAL: | None |
| SYNERGISTIC MATERIALS: | None |
| SECTION 7: | PREVENTIVE MEASURES |
|---|---|
| PERSONAL PROTECTIVE EQUIPMENT: | Not required for normal use. |
| GLOVES (SPECIFY): | For sensitive skin or long immersion/rubber gloves. |
| RESPIRATORY (SPECIFY): | None. |
| EYE(SPECIFY): | Safety glasses |
| FOOTWEAR (SPECIFY): | Not required for normal use. |
| CLOTHING (SPECIFY): | Not required for normal use. |
| OTHER (SPECIFY) | |
| ENGINEERING CONTROLS: | Natural ventilation. |
| LEAK AND SPILL PROCEDURE: | Wipe up and flush with water. Dike to prevent run-off. Mop or absorb with inert material and place in suitable container. |
| WASTE DISPOSAL: | Dispose of in accordance with all Federal, Provincial and local regulations. |
| HANDLING PROCEDURES & EQUIPMENT: | NA |
| STORAGE REQUIREMENTS: | Do not freeze. Keep away from heat and hot radiators. |
| SPECIAL SHIPPING INFORMATION: | Not required |
| SECTION 8: | FIRST AID MEASURES |
|---|---|
| INHALATION: | Remove to fresh air. |
| EYE CONTACT: | Flush immediately with water for 15 minutes. Contact a physician. |
| SKIN CONTACT: | Flush generously with water. |
|
INGESTION: |
Do not induce vomiting. Administer water as a dilutent. Contact a physician immediately. |
| SECTION 9: | PREPARATION INFORMATION OF THE MSDS |
|
|---|---|---|
| PREPARED BY: | Lab Group | LEGEND: |
| PHONE NUMBER: | 905-564-4995 | NA = Not Applicable |
| SOURCES USED FOR INFORMATION: | Information from: Suppliers, ACGIH, CCOHS | NE = Not Established |
| REVIEWED & ISSUED: | March 22, 2007 | ND = Not Determined |
| EST = Estimated | ||
| The information provided in this Material Safety Data Sheet has been obtained from sources believed to be reliable. The supplier provides no warranties express or implied and assumes no responsibility for the accuracy or the completeness of the data contained herein. |