![]() |
AURORA MARINE INDUSTRIES INC.
7015 Ordan Drive, Suite 11 |
| SECTION 1: | PRODUCT INFORMATION |
|---|---|
| PRODUCT USE: | Surfboard Cleaner |
| CHEMICAL FAMILY: | Blended Product |
| MANUFACTURER'S / SUPPLIER'S NAME: | Aurora Marine Industries Inc. |
| STREET ADDRESS: | 7015 Ordan Drive, Unit 11 |
| CITY & PROVINCE: | Mississauga, Ontario |
| POSTAL CODE: | L5T 1Y2 |
| EMERGENCY PHONE NUMBER: | (905) 564-4995 / (613) 996-6666 / *666 (cellular) |
| SECTION 2: | HAZARDOUS INGREDIENTS |
|---|---|
| HAZARDOUS INGREDIENTS: | No hazardous ingredients. |
| PERCENTAGE BY WEIGHT: | |
| UN, NA, OR CAS NUMBER: | |
| LD OF MATERIAL: | |
| LC OF MATERIAL: |
| SECTION 3: | PHYSICAL DATA |
|---|---|
| PHYSICAL STATE: | Liquid |
| APPEARANCE AND ODOUR: | Heavy blue viscous liquid, pine odour. |
| ODOUR THRESHOLD (PPM): | NA |
| VAPOUR PRESSURE: | NA |
| VAPOUR DENSITY (AIR = 1): | NA |
| EVAPORATION RATE: | 100°C (EST.) |
| BOILING POINT (°C): | 0°C (EST.) |
| FREEZING POINT (°C): | <0°C (EST.) |
| % VOLATILE (BY WEIGHT) | NA |
| SOLUBILITY IN WATER (20°C) | Dispersible |
| PH: | 10.0 |
| SPECIFIC GRAVITY: | 1.250 |
| DENSITY (GRAM/CC): | NA |
| COEFF - WATER / OIL DIST.: | NE |
| SECTION 4: | FIRE AND EXPLOSION DATA |
|---|---|
| FLAMMABILITY: | No |
| IF YES, UNDER WHICH CONDITIONS: | |
| MEANS OF EXTINCTION: | As appropriate for the surrounding fire. |
| SPECIAL PROCEDURES: | NA |
| FLASHPOINT (°C) AND METHOD: | NA |
| UPPER EXPLOSION LIMIT (% BY VOLUME) | NA |
| LOWER EXPLOSION LIMIT (% BY VOLUME) | NA |
| AUTO IGNITION TEMPERATURE (°C): | NA |
| TDG FLAMMABILITY CLASSIFICATION: | NA |
| HAZARDOUS COMBUSTION PRODUCTS: | NA |
| EXPLOSION DATA | |
| UNUSUAL FIRE & EXPLOSION HAZARD: | NA |
| SENSITIVITY TO IMPACT: | NA |
| SENSITIVITY TO STATIC DISCHARGE: | NA |
| SECTION 5: | REACTIVITY DATA |
|---|---|
| CHEMICALLY STABLE: | Yes |
| IF NO, UNDER WHICH CONDITIONS: | |
| COMPATIBILITY WITH OTHER SUBSTANCES: | No |
| IF NO, WHICH ONES? | Strong acids. |
| REACTIVITY, AND UNDER WHAT CONDITIONS: | ND |
| HAZARDOUS DECOMPOSITION PRODUCTS: | ND |
| SECTION 6: | TOXICOLOGICAL PROPERTIES |
|---|---|
| ROUTE OF ENTRY: | |
| SKIN CONTACT: | Yes |
| SKIN ABSORPTION: | Yes |
| EYE CONTACT: | Yes |
| INHALATION ACUTE: | Yes |
| INHALATION CHRONIC: | Yes |
| INGESTION: | Yes |
| EFFECTS OF ACUTE EXPOSURE TO MATERIAL: | |
| Effects of chronic exposure: | Mild irritant |
| LD OF MATERIAL: | NE |
| LC OF MATERIAL: | NE |
| EXPOSURE LIMIT OF MATERIAL: | NE |
| IRRITANCY OF MATERIAL: | Mild irritant |
| SENSITIZING CAPABILITY OF MATERIAL: | Not known |
| CARCINOGENICITY OF MATERIAL: | Not known |
| REPRODUCTIVE EFFECTS OF MATERIAL: | Not known |
| SYNERGISTIC MATERIALS: | Not known |
| SECTION 7: | PREVENTIVE MEASURES |
|---|---|
| PERSONAL PROTECTIVE EQUIPMENT: | Eye protection. |
| GLOVES (SPECIFY): | Neoprene, PVC, rubber. |
| RESPIRATORY (SPECIFY): | NA |
| EYE(SPECIFY): | Safety goggles if necessary. |
| FOOTWEAR (SPECIFY): | NA |
| CLOTHING (SPECIFY): | NA |
| OTHER (SPECIFY) | |
| ENGINEERING CONTROLS: | Provide mechanical ventilation of confined spaces. |
| LEAK AND SPILL PROCEDURE: | Absorb vermiculite, dry sand or a similar material. Shovel into Containers for disposal. |
| WASTE DISPOSAL: | Dispose of through a licensed waste disposal facility. |
| HANDLING PROCEDURES & EQUIPMENT: | Wear suitable protective equipment. |
| STORAGE REQUIREMENTS: | Store in a well ventilated cool, dry area. Keep containers closed when not in use. Do not freeze. |
| SPECIAL SHIPPING INFORMATION: | None. |
| SECTION 8: | FIRST AID MEASURES |
|---|---|
| INHALATION: | Remove to fresh air. |
| EYE CONTACT: | Flush immediately with water. Call a physician if irritation persists. |
| SKIN CONTACT: | Wash with soap and water. |
| INGESTION: | Do not induce vomiting, drink 1 cup of milk or water. |
| SECTION 9: | PREPARATION INFORMATION OF THE MSDS |
|
|---|---|---|
| PREPARED BY: | Lab Group | LEGEND: |
| PHONE NUMBER: | 905-564-4995 | NA = Not Applicable |
| SOURCES USED FOR INFORMATION: | Information from: CCOHS and Suppliers | NE = Not Established |
| REVIEWED & ISSUED: | February 1, 2008 | ND = Not Determined |
| EST = Estimated | ||
| The information provided in this Material Safety Data Sheet has been obtained from sources believed to be reliable. The supplier provides no warranties express or implied and assumes no responsibility for the accuracy or the completeness of the data contained herein. |