![]() |
AURORA MARINE INDUSTRIES INC.
7015 Ordan Drive, Suite 11 |
| SECTION 1: | PRODUCT INFORMATION |
|---|---|
| PRODUCT USE: | Bilge Cleaner |
| CHEMICAL FAMILY: | Blended Product |
| MANUFACTURER'S / SUPPLIER'S NAME: | Aurora Marine Industries Inc. |
| STREET ADDRESS: | 7015 Ordan Drive, Unit 11 |
| CITY & PROVINCE: | Mississauga, Ontario |
| POSTAL CODE: | L5T 1Y2 |
| EMERGENCY PHONE NUMBER: | (905) 564-4995 / (613) 996-6666 / *666 (cellular) |
| SECTION 2: | HAZARDOUS INGREDIENTS |
|---|---|
| HAZARDOUS INGREDIENTS: | Sodium Metassilicate |
| PERCENTAGE BY WEIGHT: | 3-7% |
| UN, NA, OR CAS NUMBER: | 6834-92-0 |
| LD OF MATERIAL: | Not Known |
| LC OF MATERIAL: | Not Known |
| SECTION 3: | PHYSICAL DATA |
|---|---|
| PHYSICAL STATE: | Liquid |
| APPEARANCE AND ODOUR: | Clear liquid, lime odour. |
| ODOUR THRESHOLD (PPM): | NA |
| VAPOUR PRESSURE: | Same as water |
| VAPOUR DENSITY (AIR = 1): | Same as water |
| EVAPORATION RATE: | NA |
| BOILING POINT (°C): | 100 |
| FREEZING POINT (°C): | ND |
| % VOLATILE (BY WEIGHT) | ND |
| SOLUBILITY IN WATER (20°C) | Complete |
| PH: | 12.0 - 13.0 |
| SPECIFIC GRAVITY: | 1.050 |
| DENSITY (GRAM/CC): | ND |
| COEFF - WATER / OIL DIST.: | ND |
| SECTION 4: | FIRE AND EXPLOSION DATA |
|---|---|
| FLAMMABILITY: | No |
| IF YES, UNDER WHICH CONDITIONS: | |
| MEANS OF EXTINCTION: | As appropriate for surrounding fire. |
| SPECIAL PROCEDURES: | None |
| FLASHPOINT (°C) AND METHOD: | NA |
| UPPER EXPLOSION LIMIT (% BY VOLUME) | NA |
| LOWER EXPLOSION LIMIT (% BY VOLUME) | NA |
| AUTO IGNITION TEMPERATURE (°C): | NA |
| TDG FLAMMABILITY CLASSIFICATION: | NA |
| HAZARDOUS COMBUSTION PRODUCTS: | NA |
| EXPLOSION DATA | |
| UNUSUAL FIRE & EXPLOSION HAZARD: | No explosion sensitivity |
| SENSITIVITY TO IMPACT: | NA |
| SENSITIVITY TO STATIC DISCHARGE: | NA |
| SECTION 5: | REACTIVITY DATA |
|---|---|
| CHEMICALLY STABLE: | Stable |
| IF NO, UNDER WHICH CONDITIONS: | |
| COMPATIBILITY WITH OTHER SUBSTANCES: | No |
| IF NO, WHICH ONES? | Strong acids |
| REACTIVITY, AND UNDER WHAT CONDITIONS: | None known |
| HAZARDOUS DECOMPOSITION PRODUCTS: | None known |
| SECTION 6: | TOXICOLOGICAL PROPERTIES |
|---|---|
| ROUTE OF ENTRY: | |
| SKIN CONTACT: | Yes |
| SKIN ABSORPTION: | Yes |
| EYE CONTACT: | Yes |
| INHALATION ACUTE: | Yes |
| INHALATION CHRONIC: | Yes |
| INGESTION: | Yes |
| EFFECTS OF ACUTE EXPOSURE TO MATERIAL: | May cause eye irritation, prolonged or repeated contact may cause skin irritation. May cause irritation to mucous membranes. |
| Effects of chronic exposure: | ND |
| LD OF MATERIAL: | ND |
| LC OF MATERIAL: | NA |
| EXPOSURE LIMIT OF MATERIAL: | ND |
| IRRITANCY OF MATERIAL: | Moderate irritation |
| SENSITIZING CAPABILITY OF MATERIAL: | None known to manufacturer |
| CARCINOGENICITY OF MATERIAL: | None known to manufacturer |
| REPRODUCTIVE EFFECTS OF MATERIAL: | None known to manufacturer |
| SYNERGISTIC MATERIALS: | None known to manufacturer |
| SECTION 7: | PREVENTIVE MEASURES |
|---|---|
| PERSONAL PROTECTIVE EQUIPMENT: | |
| GLOVES (SPECIFY): | Protective |
| RESPIRATORY (SPECIFY): | Not required in well ventilated area. |
| EYE(SPECIFY): | Splash goggles. |
| FOOTWEAR (SPECIFY): | Protective |
| CLOTHING (SPECIFY): | Impervious clothes as needed. |
| OTHER (SPECIFY) | |
| ENGINEERING CONTROLS: | Good ventilation should control airborne level. |
| LEAK AND SPILL PROCEDURE: | Absorb using absorbent material. Sweep/scrape up. Containerize. Large spills may be contained by diking. Rinse affected area thoroughly with water. |
| WASTE DISPOSAL: | Dispose of material in accordance with all Federal, Provincial and Municipal regulations. |
| HANDLING PROCEDURES & EQUIPMENT: | Undiluted product: disposal is regulated as corrosive waste. |
| STORAGE REQUIREMENTS: | Store in cool, dry, well ventilated area. |
| SPECIAL SHIPPING INFORMATION: | Keep from freezing. |
| SECTION 8: | FIRST AID MEASURES |
|---|---|
| INHALATION: | Remove to fresh air. Seek medical attention immediately. |
| EYE CONTACT: | Flush with water for 15 minutes. Get medical attention immediately. |
| SKIN CONTACT: | Wash with warm water and soap. If irritation occurs get medical attention. |
| INGESTION: | Do not induce vomiting. Dilute with 1-2 glasses of water. Seek medical aid immediately. |
| SECTION 9: | PREPARATION INFORMATION OF THE MSDS |
|
|---|---|---|
| PREPARED BY: | Lab Group | LEGEND: |
| PHONE NUMBER: | 905-564-4995 | NA = Not Applicable |
| SOURCES USED FOR INFORMATION: | Information from: CCOHS and Suppliers | NE = Not Established |
| REVIEWED & ISSUED: | March 22, 2007 | ND = Not Determined |
| EST = Estimated | ||
| The information provided in this Material Safety Data Sheet has been obtained from sources believed to be reliable. The supplier provides no warranties express or implied and assumes no responsibility for the accuracy or the completeness of the data contained herein. |