![]() |
AURORA MARINE INDUSTRIES INC.
7015 Ordan Drive, Suite 11 |
| SECTION 1: | PRODUCT INFORMATION |
|---|---|
| PRODUCT USE: | Aluminum/Stainless Steel Cleaner |
| CHEMICAL FAMILY: | Blended Product |
| MANUFACTURER'S / SUPPLIER'S NAME: | Aurora Marine Industries Inc. |
| STREET ADDRESS: | 7015 Ordan Drive, Unit 11 |
| CITY & PROVINCE: | Mississauga, Ontario |
| POSTAL CODE: | L5T 1Y2 |
| EMERGENCY PHONE NUMBER: | (905) 564-4995 / (613) 996-6666 / *666 (cellular) |
| SECTION 2: | HAZARDOUS INGREDIENTS | |
|---|---|---|
| HAZARDOUS INGREDIENTS: | Hydrogen Fluoride | Sulfuric Acid |
| PERCENTAGE BY WEIGHT: | 2-6% | 2-6% |
| UN, NA, OR CAS NUMBER: | 7664-39-3 | 7664-39-3 |
| LD OF MATERIAL: | ND | ND |
| LC OF MATERIAL: | ND | ND |
| SECTION 3: | PHYSICAL DATA |
|---|---|
| PHYSICAL STATE: | Liquid |
| APPEARANCE AND ODOUR: | Clear colourless liquid, no odour. |
| ODOUR THRESHOLD (PPM): | ND |
| VAPOUR PRESSURE: | ND |
| VAPOUR DENSITY (AIR = 1): | ND |
| EVAPORATION RATE: | ND |
| BOILING POINT (°C): | 100 |
| FREEZING POINT (°C): | ND |
| % VOLATILE (BY WEIGHT) | ND |
| SOLUBILITY IN WATER (20°C) | Complete |
| PH: | 1.0 - 2.0 |
| SPECIFIC GRAVITY: | 1.010 |
| DENSITY (GRAM/CC): | ND |
| COEFF - WATER / OIL DIST.: | ND |
| SECTION 4: | FIRE AND EXPLOSION DATA |
|---|---|
| FLAMMABILITY: | No |
| IF YES, UNDER WHICH CONDITIONS: | |
| MEANS OF EXTINCTION: | As appropriate for surrounding fire. |
| SPECIAL PROCEDURES: | None |
| FLASHPOINT (°C) AND METHOD: | NA |
| UPPER EXPLOSION LIMIT (% BY VOLUME) | NA |
| LOWER EXPLOSION LIMIT (% BY VOLUME) | NA |
| AUTO IGNITION TEMPERATURE (°C): | NA |
| TDG FLAMMABILITY CLASSIFICATION: | NA |
| HAZARDOUS COMBUSTION PRODUCTS: | NA |
| EXPLOSION DATA | |
| UNUSUAL FIRE & EXPLOSION HAZARD: | No explosion sensitivity. |
| SENSITIVITY TO IMPACT: | NA |
| SENSITIVITY TO STATIC DISCHARGE: | NA |
| SECTION 5: | REACTIVITY DATA |
|---|---|
| CHEMICALLY STABLE: | Stable |
| IF NO, UNDER WHICH CONDITIONS: | |
| COMPATIBILITY WITH OTHER SUBSTANCES: | No |
| IF NO, WHICH ONES? | Alkaline products, chlorine bleach |
| REACTIVITY, AND UNDER WHAT CONDITIONS: | None known |
| HAZARDOUS DECOMPOSITION PRODUCTS: | None known |
| SECTION 6: | TOXICOLOGICAL PROPERTIES |
|---|---|
| ROUTE OF ENTRY: | |
| SKIN CONTACT: | Yes |
| SKIN ABSORPTION: | Yes |
| EYE CONTACT: | Yes |
| INHALATION ACUTE: | Yes |
| INHALATION CHRONIC: | Yes |
| INGESTION: | Yes |
| EFFECTS OF ACUTE EXPOSURE TO MATERIAL: | Irritation of skin. |
| Effects of chronic exposure: | Irritation of skin. |
| LD OF MATERIAL: | ND |
| LC OF MATERIAL: | ND |
| EXPOSURE LIMIT OF MATERIAL: | ND |
| IRRITANCY OF MATERIAL: | Moderate irritation of skin. |
| SENSITIZING CAPABILITY OF MATERIAL: | None known to manufacturer |
| CARCINOGENICITY OF MATERIAL: | None known to manufacturer |
| REPRODUCTIVE EFFECTS OF MATERIAL: | None known to manufacturer |
| SYNERGISTIC MATERIALS: | None known to manufacturer |
| SECTION 7: | PREVENTIVE MEASURES |
|---|---|
| PERSONAL PROTECTIVE EQUIPMENT: | |
| GLOVES (SPECIFY): | Rubber or impervious material. |
| RESPIRATORY (SPECIFY): | Not required. |
| EYE(SPECIFY): | Splash goggles. |
| FOOTWEAR (SPECIFY): | Rubber or impervious as needed. |
| CLOTHING (SPECIFY): | Rubber or impervious as needed. |
| OTHER (SPECIFY) | Not usually required. |
| ENGINEERING CONTROLS: | ND |
| LEAK AND SPILL PROCEDURE: | Use absorbent material. Sweep/scrape up and containerize. |
| WASTE DISPOSAL: | Dispose of material in accordance with all Federal, Provincial and Municipal regulations. |
| HANDLING PROCEDURES & EQUIPMENT: | Undiluted product: Disposal is regulated as corrosive waste. |
| STORAGE REQUIREMENTS: | Do not store in glass container. |
| SPECIAL SHIPPING INFORMATION: | Keep from freezing. |
| SECTION 8: | FIRST AID MEASURES |
|---|---|
| INHALATION: | Remove to fresh air. Seek medical attention immediately. |
| EYE CONTACT: | Flush with water for 15 minutes. Get medical attention immediately. |
| SKIN CONTACT: | Wash with warm water and soap. If irritation occurs, get medical attention. |
| INGESTION: | Do not induce vomiting. Dilute with 1-3 glasses of water. Seek medical aid immediately. |
| SECTION 9: | PREPARATION INFORMATION OF THE MSDS |
|
|---|---|---|
| PREPARED BY: | Lab Group | LEGEND: |
| PHONE NUMBER: | 905-564-4995 | NA = Not Applicable |
| SOURCES USED FOR INFORMATION: | Information from: CCOHS and Suppliers | NE = Not Established |
| REVIEWED & ISSUED: | January 2, 2010 | ND = Not Determined |
| EST = Estimated | ||
| The information provided in this Material Safety Data Sheet has been obtained from sources believed to be reliable. The supplier provides no warranties express or implied and assumes no responsibility for the accuracy or the completeness of the data contained herein. |